M o n d a y
|
9.00 AM TO 9.50 AM |
--- |
--- |
--- |
--- |
I B.com CPA | I BBA General | I B.com CPA | I B.B.A General | Dr. S. Rajini | Dr. T. Selvakumar | | |
|
--- |
I B.com A | I B.com Hons | I B.com A Shift 1 | I B.com (Hons) | Dr Mohideen Abdul Kader | Mr. Rajendra Prasad | | |
|
I B.com A & F A | I B.com A& F A Shift 1 | Dr N. Kogila | |
|
--- |
II B.com CPA | II B.com CPA | Dr. P. Neethi Kumar | |
|
--- |
II BBA FS | II BBA FS | MS AABITHAA | |
|
--- |
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. V. Vijayakumar | |
|
--- |
III B.COM Accounts and Finance A Shift One | III B.com Accounts & Finance A | Mr. R. Sebastin | |
|
III B.com General B | III B.com B Shift One | Dr Hasan Sharif | |
|
--- |
III BBA FS | III BBA FS | Ms. Ifra Fathima. I | |
|
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. N.A. Arshiya Afrin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III BBA General | III BBA GENERAL | Dr. N. Vijaya Kumar | |
|
I BBA F S | I BBA Fs | Dr. Sibghatulla Nasir | |
|
--- |
III B.com General A | III B.com A Shift One | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Dr. K. Shobana | |
|
--- |
09:50 AM TO 10.40 AM |
--- |
I B.com A | I B.com A Shift 1 | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
I BBA General | I B.B.A General | Dr. P. Neethi Kumar | |
|
I B.com CPA | I B.com CPA | Mr Nizamuddin | |
|
I B.com A & F A | I B.com A& F A Shift 1 | Dr N. Kogila | |
|
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. A. Harikumar | |
|
II B.com Hons | II B.com Hons | Dr Parvez | |
|
III BBA FS | III BBA FS | Dr. Rafiya Banu Syed | |
|
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. B. Ziavuddeen | |
|
--- |
--- |
III BBA General | III B.com A&F A | III BBA GENERAL | III B.com Accounts & Finance A | Dr. K. Selvi | Dr. C. Srinivasan | | |
|
--- |
--- |
II BBA General | II B.com A & F A | II B.B.A General | II B.com A & F A | Mr. Mohamed Haris. O | Dr. S. Arun Kumar | | |
|
--- |
--- |
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Mr. R. Sebastin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. V. Vijayakumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General B | III B.com B Shift One | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
--- |
--- |
I BBA F S | I BBA Fs | Ms. Ifra Fathima. I | |
|
--- |
--- |
--- |
--- |
II B.com CPA | II B.com CPA | Dr. R. Mary Angelin | |
|
--- |
--- |
--- |
--- |
II BBA FS | II BBA FS | Dr Hasan Sharif | |
|
--- |
--- |
--- |
--- |
10.40 AM TO 11.30 AM |
--- |
--- |
--- |
--- |
I B.com A | I B.com A Shift 1 | Dr. A. Fathima | |
|
I BBA F S | I BBA Fs | Dr. C. Srinivasan | |
|
I B.com A & F A | | I B.com A& F A Shift 1 | I B.B.A General | Ms. Ifra Fathima. I | Mr. Rajendra Prasad | | |
|
I B.com CPA | I B.com CPA | Dr Mohideen Abdul Kader | |
|
--- |
II B.com General A | II B.com A Shift One | Dr. N. Vijaya Kumar | |
|
--- |
II BBA General | II B.B.A General | MS AABITHAA | |
|
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
III B.com General B | III B.com B Shift One | Dr. B. Ziavuddeen | |
|
--- |
III B.com General A | III B.com A Shift One | Dr. S.L. Sobiya | |
|
III BBA FS | III BBA FS | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. N.A. Arshiya Afrin | |
|
--- |
--- |
I B.com Hons | I B.com (Hons) | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr Hasan Sharif | |
|
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com CPA | II B.com CPA | Dr. R. Mary Angelin | |
|
--- |
II BBA FS | II BBA FS | Dr. R. Prakash | |
|
--- |
III BBA General | III BBA GENERAL | Dr. K. Shobana | |
|
--- |
--- |
--- |
--- |
--- |
11:30 AM TO 12.00 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:00 PM TO 12.45 PM |
--- |
--- |
--- |
--- |
--- |
I B.com A & F A | I B.com A& F A Shift 1 | Dr. N.A. Arshiya Afrin | |
|
--- |
I BBA General | I B.B.A General | Ms. Parveen | |
|
I B.com A | I BBA F S | I B.com A Shift 1 | I BBA Fs | Dr. P. Neethi Kumar | Dr. Sibghatulla Nasir | | |
|
--- |
--- |
II B.com A & F A | II B.com General A | II B.com A & F A | II B.com A Shift One | Dr Mansaath | Dr Parvez | | |
|
--- |
--- |
--- |
--- |
III B.COM Accounts and Finance A Shift One | III B.com Accounts & Finance A | Dr. A. Harikumar | |
|
III B.com General B | III B.com B Shift One | Dr. Perumal Raja. R | |
|
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. B. Ziavuddeen | |
|
--- |
--- |
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Dr. K. Selvi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Fathima | |
|
--- |
--- |
III B.com Hons | III B.com Hons | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III BBA FS | III BBA FS | Dr N. Kogila | |
|
--- |
--- |
--- |
--- |
III BBA General | III BBA GENERAL | Dr. S. Arun Kumar | |
|
II BBA General | II B.B.A General | Dr. Krupa Nair | |
|
--- |
--- |
II BBA FS | II BBA FS | Ms. Ifra Fathima. I | |
|
--- |
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. R. Radhika | |
|
--- |
II B.com CPA | II B.com CPA | Dr. S.L. Sobiya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
12.45 PM TO 1.30 PM |
--- |
--- |
--- |
--- |
I B.com A & F A | I B.com A& F A Shift 1 | Dr. T. Porkodi | |
|
I B.com A | I B.com A Shift 1 | Mr. S. Asan Bawa | |
|
I BBA F S | I BBA Fs | Dr Mohideen Abdul Kader | |
|
I BBA General | I B.B.A General | Ms. Parveen | |
|
--- |
II B.com A & F A | II B.com A & F A | Dr. R. Prakash | |
|
--- |
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. Rafiya Banu Syed | |
|
--- |
II B.com CPA | II B.com CPA | Dr. S.L. Sobiya | |
|
--- |
III B.com General A | III BBA General | III B.com A Shift One | III BBA GENERAL | Mr. Mohamed Sherfuddin | Dr. S. Rajini | | |
|
III BBA FS | III BBA FS | Dr. T. Selvakumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. P. Neethi Kumar | |
|
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Dr. R. Mary Angelin | |
|
II B.com Hons | II B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
II BBA FS | II BBA FS | Dr. A. Fathima | |
|
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. G. Stella | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General B | III B.com B Shift One | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. R. Radhika | |
|
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Mr. Rajendra Prasad | |
|
--- |
--- |
--- |
1.45 PM TO 2.35 PM |
I B.com B Shift two | I B.com B Shift Two | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
--- |
--- |
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Dr. K. Selvi | |
|
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Mr. R. Sebastin | |
|
--- |
--- |
--- |
II B.com A& F B Shift 2 | II B.com General B Shift 2 | II B.com A&F B Shift Two | II B.com B Shift Two | Dr Parvez | Dr Mansaath | | |
|
--- |
II B.com General D Shift 2 | II B.com D Shift Two | Dr. Rafiya Banu Syed | |
|
II B.com General C Shift 2 | II B.com C Shift Two | Dr Sulochana/ Dr Sharmila | |
|
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. V. Vijayakumar | |
|
III B.com D Shift 2 | III B.com D Shift Two | Mr. Mohamed Sherfuddin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II M.com Shift 2 | I M.COM SHIFT TWO | Dr. S. Rajini | |
|
--- |
--- |
--- |
--- |
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. S. Vidya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
2.35 PM TO 3.25 PM |
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
--- |
--- |
--- |
I B.com B Shift two | I B.com B Shift Two | Dr. Perumal Raja. R | |
|
I B.com C Shift 2 | I B.com C Shift Two | Mr. R. Sebastin | |
|
--- |
--- |
II B.com General B Shift 2 | II B.com B Shift Two | Dr. A. Fathima | |
|
II B.com General D Shift 2 | II B.com D Shift Two | Dr Mansaath | |
|
--- |
II B.com General C Shift 2 | II B.com C Shift Two | Dr. G. Stella | |
|
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. S. Vidya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. S.L. Sobiya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr K Soundara Pandian | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. N. Indumathi | |
|
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
3.25 PM TO 3.45 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
3.45 PM TO 4.35 PM |
--- |
I B.com A&F B Shift 2 | I B.com B Shift two | I B.com A&F B Shift Two | I B.com B Shift Two | Dr. Murali/ Mr Jhonson/Mr Dawood | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | | |
|
--- |
--- |
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr Hasan Sharif | |
|
--- |
--- |
II B.com General C Shift 2 | II B.com C Shift Two | Mr. S. Asan Bawa | |
|
--- |
--- |
II B.com General D Shift 2 | II B.com D Shift Two | Mr. Mohamed Sherfuddin | |
|
II B.com General B Shift 2 | II B.com B Shift Two | Dr. T. Selvakumar | |
|
--- |
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. G. Stella | |
|
--- |
--- |
--- |
--- |
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr. N.A. Arshiya Afrin | |
|
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. T. Porkodi | |
|
--- |
--- |
--- |
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. R. Prakash | |
|
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. C. Srinivasan | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
4.35 PM TO 5.20 PM |
--- |
--- |
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr. S. Rajini | |
|
--- |
--- |
I B.com B Shift two | I B.com B Shift Two | Dr. Saravanan | |
|
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Mr. Mohamed Haris. O | |
|
II B.com A& F B Shift 2 | II B.com General B Shift 2 | II B.com General D Shift 2 | II B.com A&F B Shift Two | II B.com B Shift Two | II B.com D Shift Two | Dr. N. Vijaya Kumar | Mr. S. Asan Bawa | Dr. R. Prakash | | | |
|
II B.com General C Shift 2 | II B.com C Shift Two | Mr. Purushothamman | |
|
--- |
--- |
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. A. Harikumar | |
|
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com A&F B Shift 2 | III B.com C Shift Two | III B.com Accounts and Finance B Shift 2 | Basarath | Mr. Rajendra Prasad | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. B. Ziavuddeen | |
|
--- |
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr N. Kogila | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
5.20 PM TO 6.05 PM |
--- |
--- |
--- |
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr. P. Neethi Kumar | |
|
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Mr. Purushothamman | |
|
I B.com B Shift two | I B.com B Shift Two | Dr. Saravanan | |
|
--- |
--- |
II B.com General D Shift 2 | II B.com D Shift Two | Dr. S. Arun Kumar | |
|
--- |
II B.com General B Shift 2 | II B.com General C Shift 2 | II B.com B Shift Two | II B.com C Shift Two | Basarath | Mr. Mohamed Sherfuddin | | |
|
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. A. Harikumar | |
|
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. Sibghatulla Nasir | |
|
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. V. Vijayakumar | |
|
--- |
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. C. Srinivasan | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
T u e s d a y
|
9.00 AM TO 9.50 AM |
--- |
--- |
--- |
--- |
I B.com A | I B.com A Shift 1 | Dr. A. Fathima | |
|
I BBA General | I B.B.A General | Dr. P. Neethi Kumar | |
|
I B.com CPA | I B.com CPA | Mr Nizamuddin | |
|
I B.com A & F A | I B.com A& F A Shift 1 | Dr N. Kogila | |
|
--- |
--- |
--- |
II B.com General A | II B.com CPA | II BBA FS | II B.com A Shift One | II B.com CPA | II BBA FS | Dr Parvez | Dr Mansaath | MS AABITHAA | | | |
|
III BBA FS | III BBA FS | Dr. Rafiya Banu Syed | |
|
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. T. Porkodi | |
|
--- |
III B.com General B | III B.COM Accounts and Finance A Shift One | III B.com B Shift One | III B.com Accounts & Finance A | Dr. Perumal Raja. R | Mr. R. Sebastin | | |
|
--- |
--- |
III BBA General | III BBA GENERAL | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Dr. R. Mary Angelin | |
|
II B.com Hons | II B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. Krupa Nair | |
|
--- |
--- |
I BBA F S | I BBA Fs | Ms. Ifra Fathima. I | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Mr. Rajendra Prasad | |
|
--- |
--- |
--- |
09:50 AM TO 10.40 AM |
I BBA General | I B.B.A General | Dr Sulochana/ Dr Sharmila | |
|
I B.com A | I B.com A Shift 1 | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. K. Selvi | |
|
I B.com Hons | I BBA F S | I B.com (Hons) | I BBA Fs | Mr. Rajendra Prasad | Dr Mohideen Abdul Kader | | |
|
I B.com A & F A | I B.com A& F A Shift 1 | Dr N. Kogila | |
|
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. B. Ziavuddeen | |
|
--- |
--- |
--- |
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. S. Arun Kumar | |
|
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. P. Neethi Kumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Fathima | |
|
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III BBA General | III BBA GENERAL | Dr. N. Vijaya Kumar | |
|
--- |
--- |
III B.com General B | III B.com B Shift One | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
III BBA FS | III BBA FS | Mr. Mohamed Haris. O | |
|
II B.com CPA | II B.com CPA | Dr. R. Radhika | |
|
--- |
--- |
--- |
--- |
--- |
II BBA FS | II BBA FS | Dr Hasan Sharif | |
|
--- |
--- |
II BBA General | II B.B.A General | Dr. K. Shobana | |
|
--- |
10.40 AM TO 11.30 AM |
--- |
--- |
--- |
--- |
I B.com A & F A | I BBA General | I B.com A& F A Shift 1 | I B.B.A General | Dr. T. Porkodi | Dr. T. Selvakumar | | |
|
I B.com CPA | I BBA F S | I B.com CPA | I BBA Fs | Dr. K. Selvi | Dr. C. Srinivasan | | |
|
I B.com A | I B.com A Shift 1 | Dr Mohideen Abdul Kader | |
|
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | MS AABITHAA | |
|
II B.com General A | II B.com A Shift One | Dr. N. Indumathi | |
|
--- |
II B.com A & F A | II B.com A & F A | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
III B.com General B | III B.com B Shift One | Dr. B. Ziavuddeen | |
|
III BBA General | III BBA GENERAL | Dr. S. Rajini | |
|
III B.com A&F A | III B.com Accounts & Finance A | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Mr. R. Sebastin | |
|
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. R. Mary Angelin | |
|
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. N. Vijaya Kumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
II BBA FS | II BBA FS | Ms. Ifra Fathima. I | |
|
III BBA FS | III BBA FS | Dr. K. Shobana | |
|
--- |
II B.com CPA | II B.com CPA | Dr. R. Radhika | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
11:30 AM TO 12.00 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:00 PM TO 12.45 PM |
--- |
--- |
--- |
--- |
--- |
I B.com A | I B.com A & F A | I B.com A Shift 1 | I B.com A& F A Shift 1 | Mr. S. Asan Bawa | Dr. N.A. Arshiya Afrin | | |
|
| I B.B.A General | Mr. Rajendra Prasad | |
|
I BBA F S | I BBA Fs | Dr N. Kogila | |
|
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr Parvez | |
|
--- |
II B.com A & F A | II B.com General A | II B.com A & F A | II B.com A Shift One | Dr. R. Mary Angelin | Dr. Rafiya Banu Syed | | |
|
--- |
--- |
III B.COM Accounts and Finance A Shift One | III B.com Accounts & Finance A | Dr. A. Harikumar | |
|
--- |
III B.com General B | III B.com B Shift One | Dr Hasan Sharif | |
|
III B.com General A | III BBA FS | III B.com A Shift One | III BBA FS | Dr. P. Neethi Kumar | Dr. Perumal Raja. R | | |
|
--- |
--- |
II BBA General | II B.B.A General | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Dr. K. Selvi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. V. Vijayakumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II BBA FS | II BBA FS | Dr. R. Prakash | |
|
II B.com CPA | II B.com CPA | Dr. S.L. Sobiya | |
|
III BBA General | III BBA GENERAL | Dr. K. Shobana | |
|
--- |
--- |
--- |
--- |
--- |
12.45 PM TO 1.30 PM |
I B.com A | I B.com A & F A | I B.com A Shift 1 | I B.com A& F A Shift 1 | Dr Sulochana/ Dr Sharmila | Dr Sheik Hameed/ Dr Sharmila | | |
|
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. S. Rajini | |
|
--- |
| I B.B.A General | Mr. Rajendra Prasad | |
|
I BBA F S | I BBA Fs | Dr N. Kogila | |
|
--- |
II B.com A & F A | II B.com General A | II B.com CPA | II B.com A & F A | II B.com A Shift One | II B.com CPA | Dr. R. Prakash | Dr. N. Vijaya Kumar | Dr. P. Neethi Kumar | | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Mr. Mohamed Sherfuddin | |
|
III BBA FS | III BBA General | III BBA FS | III BBA GENERAL | Dr. T. Selvakumar | Mr. R. Sebastin | | |
|
--- |
--- |
--- |
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. N.A. Arshiya Afrin | |
|
--- |
--- |
I B.com Hons | I B.com (Hons) | Ms. Farzana | |
|
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Harikumar | |
|
--- |
II BBA FS | II BBA FS | Dr. A. Fathima | |
|
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. G. Stella | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General B | III B.com B Shift One | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
II BBA General | II B.B.A General | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
1.45 PM TO 2.35 PM |
--- |
--- |
--- |
--- |
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Dr. K. Selvi | |
|
I B.com B Shift two | I B.com B Shift Two | Dr. R. Mary Angelin | |
|
--- |
I B.com C Shift 2 | I B.com C Shift Two | Mr. R. Sebastin | |
|
--- |
--- |
--- |
II B.com General B Shift 2 | II B.com General C Shift 2 | II B.com B Shift Two | II B.com C Shift Two | Dr Mansaath | Dr Parvez | | |
|
II B.com General D Shift 2 | II B.com D Shift Two | Mr. Mohamed Sherfuddin | |
|
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr. G. Stella | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. S.L. Sobiya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
